| 2026 / 2027 | |
| Holiday | Dates |
| Break up for Christmas Holiday 2026 | Friday 18th December 2026, 12pm |
| Christmas Holiday 2026 | 21st December 2026 to 1st January 2027 (inclusive of Bank Holidays) |
| Students Return | Monday 4th January 2027 |
| Half Term Holiday | Monday 15th February to Friday 19th February 2027 |
| Students Return | Monday 22nd February 2027 |
| Spring/Easter Break | Friday 26th March 2027 to Friday 9th April (inclusive of Good Friday and Easter Monday) |
| Students Return | Monday 12th April 2027 |
| May Day Bank Holiday | Monday 3rd May 2027 |
| Students Return | Tuesday 4th May 2027 |
| Half Term Holiday | Monday 31st May to Friday 4th June 2027 (inclusive of Bank Holiday) |
| Students Return | Monday 7th June 2027 |
| Summer Holiday 2027 | Friday 16th July (12pm) 2027 |
| 2027 / 2028 | |
| Holiday | Dates |
| INSET Day (closed to students) | Wednesday 1st September 2027 |
| Students return | Thursday 2nd September 2027 |
| Half term holiday | 25th October 2027 – 29th October 2027 |
| INSET Day (closed to students) | Monday 1st November 2027 |
| Students return | Tuesday 2nd November 2027 |
| Break up for Christmas Holiday 2027 | Friday 17th December 2027, 12pm |
| Christmas Holiday 2027 | 20th December 2027 to 3rd January 2028 (inclusive of Bank Holidays) |
| INSET Day (closed to students) | Tuesday 4th January 2028 |
| Students return | Wednesday 5th January 2028 |
| Half term holiday | 14th February 2028 to 18th February 2028 |
| Students return | Monday 21st February 2028 |
| Spring/Easter Break | 3rd April 2028 to 17th April 2028 (inclusive of Good Friday & Easter Monday) |
| INSET Day (closed to students) | Tuesday 18th April 2028 |
| Students return | Wednesday 19th April 2028 |
| May Day Bank Holiday | Monday 1st May 2028 |
| Students return | Tuesday 2nd May 2028 |
| Half term holiday | 29th May 2028 to 2nd June 2028 (inclusive of Bank Holidays) |
| Students return | Monday 5th June 2028 |
| Summer Holiday 2028 | Thursday 20th July 2028 (12pm) |
| INSET Day (closed to students) | Friday 21st July 2028 |
| 2028 / 2029 | |
| Holiday | Dates |
| INSET Day (closed to students) | Monday 4th September 2028 |
| INSET Day (closed to students) | Tuesday 5th September 2028 |
| Students return | Wednesday 6th September 2028 |
| Half term holiday | 30th October to 3rd November 2028 |
| Students return | Monday 6th November 2028 |
| Break up for Christmas Holiday 2028 | Friday 22nd December 2028, 12pm |
| Christmas Holiday 2028 | 25th December 2028 to 5th January 2029 (inclusive of Bank Holidays) |
| INSET Day (closed to students) | Monday 8th January 2029 |
| Students return | Tuesday 9th January 2029 |
| Half term holiday | 19th February to 23rd February 2029 |
| Students return | Monday 26th February 2029 |
| Spring/Easter Break | 30th March to 13th April 2029 (inclusive of Good Friday & Easter Monday) |
| Students return | Monday 16th April 2029 |
| May Day Bank Holiday | Monday 7th May 2029 |
| Students return | Tuesday 8th May 2029 |
| Half term holiday | 28th May to 1st June 2029 (inclusive of Bank Holidays) |
| Students return | Monday 4th June 2029 |
| Summer Holiday 2029 | Friday 20th June 2029, 12pm |